| Product Modules | DealRoom | DealHub CPQ |
|---|---|---|
| DealHub CPQ | ||
| Advanced product catalog |
|
|
| Rules engine | ||
| Automated bundling | ||
| Configured pricing | ||
| Pricing flexibility | ||
| Discounts | ||
| Automated renewals | ||
| Versioning | ||
| Ordering forms | ||
| Usage-based pricing | ||
| Multi-currency | ||
| Custom branding | ||
|
|
||
| Guidance for products selection |
|
|
| Guidance for generating documents | ||
| Guidance for different user groups or roles | ||
| Guidance based on: target markets, business lines, geography, customer profiles, custom fields | ||
| Auto-populate product SKUs based on configuration rules | ||
| Suggested automated bundling based on prerequisites and dependencies | ||
| Test and visualize changes before going live Product validation rules | ||
| Content recommendations for document generation and DealRoom | ||
| Sync guided selling responses to CRM fields | ||
| Approval Workflow | ||
| One-click approvals |
|
|
| Mobile on the go approvals | ||
| Email and desktop approvals | ||
| Advanced approval workflows | ||
| Approval templates | ||
| Sequential approvals | ||
| Parallel approvals | ||
| Threshold-based approvals | ||
| Skip pre-approvals after changes | ||
| Reminder notifications | ||
| Approval dashboards | ||
| Subscription Management | ||
| Automated renewals |
|
|
| Expansions | ||
| Up-sell | ||
| Cross-sell | ||
| Co-terming | ||
| Prorating | ||
| Recurring plans | ||
| Multi-year arrangements | ||
| Flat-fee pricing | ||
| Subscription pricing | ||
| Contract utilization pricing | ||
| Usage-based pricing | ||
| Custom pricing | ||
| Billing API | ||
| ERP API | ||
| Add-on recommendations | ||
| Bundles recommendations | ||
| Discount management | ||
| Plan changes (e.g upgrade) | ||
| Deliver personalized billing | ||
| Consolidated invoicing | ||
| Revenue forecasting | ||
|
|
||
| Contract creation |
|
|
| Contract collaboration with lawyers of both parties | ||
| Configurable workflow | ||
| Contract editing | ||
| Contract redlining | ||
| Contract engagement alerts | ||
| Contract templates | ||
| Amendments | ||
| Merge internal and external documents | ||
| Reuse and merge appendixes throughout the lifecycle | ||
| Document Generation | ||
| Custom doc templates |
|
|
| Pre-built doc templates | ||
| Dynamic documents | ||
| Merge fields | ||
| Conditional logic with formula fields | ||
| Recommended content | ||
| PDF export | ||
| E-sign capabilities | ||
| Data automatically pulled from CPQ | ||
| eSign | ||
| Lawful and court-admissible |
|
|
| Sign documents, agreements, and quotes | ||
| Send and sign electronically on mobile and desktop | ||
| Single or multiple signatures for one document | ||
| DocuSign eSignature integration | ||
| Connect seamlessly to our DealRoom | ||
| Automatically sync signed documents and signer details to your CRM | ||
| Merge internal and external documents | ||
| Sign a merged document only once | ||
| Digital Sales Proposal | ||
| Custom branding |
|
|
| Automated content recommendations | ||
| Data collection via forms | ||
| Rich media content | ||
| Sales enablement collateral | ||
| Videos | ||
| Call to action buttons | ||
| Password protection | ||
| Emails alerts | ||
| Word/PDF/Excel export | ||
| Template library | ||
| Locked content by admin | ||
| End-user customization | ||
| Buyer engagement tracking via email or our extension | ||
| Approval workflow | ||
| Electronic Signature | ||
| Password protection digital proposals | ||
| Data merge with CRM and quotes | ||
|
|
||
| Salesforce CRM |
|
|
| Microsoft Dynamics 365 for Sales | ||
| Freshworks CRM | ||
| Hubspot CRM | ||
| Sugar CRM | ||
| DocuSign eSignature | ||
| Buyer Engagment Tracking | ||
| Buyer engagement tracking |
|
|
| Buyer engagement analytics | ||
| Real-time alerts on deal progression | ||
|
|
||
| World-class data storage |
|
|
| Immutable storage | ||
| AES-256 proposal encryption | ||
| SOC 1 Type II compliant | ||
| SOC 2 Type II compliant | ||
| ISO 27001 compliant | ||
| GDPR compliant | ||
| CCPA compliant | ||
|
|
||
| Priority email support |
|
|
| Phone support | ||
| Dedicated customer success manager | ||
| Dedicated CPQ domain expert | ||
| Implementation training & service | ||
| Sales organization product adoption training | ||
| Migration services from Salesforce CPQ |